Best Hydraulic Fittings Supplier

15 Years Manufacturing Experience
page

FO-MORB Straight | Efficient Fluid Connections / SAE ORB Compatibility

Short Description:

Efficient fluid connections with FO-MORB Straight: SAE ORB and STEEL FLARE-O. Optimize your system effortlessly.


  • SKU: SF6400-0 Series
  • Product Detail

    Product Tags

    1. Straight MORB Design: FO-MORB Straight features a straight design, ensuring seamless fluid connections in hydraulic systems with SAE 37 and SAE ORB compatibility.

    2. Dual SAE Compatibility: Engineered to meet both SAE 37 and SAE ORB standards, providing versatile application in a variety of hydraulic setups.

    3. Robust Steel Construction: Crafted from durable steel flare-o material, ensuring strength and longevity for reliable and enduring performance.

    4. Precision Engineering: The straight MORB design is engineered for precise fluid control, optimizing the efficiency of hydraulic networks.

    5. Dependable Performance: Trust FO-MORB Straight for consistent and dependable performance, meeting the demands of diverse industrial applications.

     

    PART
    NO. SIZE
    TUBE
    O.D.
    B1
    SAE 37
    B2
    SAE ORB
    B1
    DRILL
    B2
    DRILL
    L
    LGTH
    C
    HEX
    SF6400-04-02-0 1/4 7 / 16-20 5 / 16-24 0.172 0.062 1.17 0.5
    SF6400-04-04-0 1/4 7 / 16-20 7 / 16-20 0.172 0.172 1.23 0.562
    SF6400-04-05-0 1/4 7 / 16-20 1 / 2-20 0.172 0.234 1.23 0.625
    SF6400-04-06-0 1/4 7 / 16-20 9 / 16-18 0.172 0.297 1.29 0.688
    SF6400-04-08-0 1/4 7 / 16-20 3 / 4-16 0.172 0.391 1.37 0.875
    SF6400-04-10-0 1/4 7 / 16-20 7 / 8-14 0.172 0.484 1.49 1
    SF6400-04-12-0 1/4 7 / 16-20 1-1 / 16-12 0.172 0.609 1.66 1.25
    SF6400-05-04-0 5/16 1 / 2-20 7 / 16-20 0.234 0.172 1.23 0.562
    SF6400-05-05-0 5/16 1 / 2-20 1 / 2-20 0.234 0.234 1.23 0.625
    SF6400-05-06-0 5/16 1 / 2-20 9 / 16-18 0.234 0.297 1.29 0.688
    SF6400-06-04-0 3/8 9 / 16-18 7 / 16-20 0.297 0.172 1.27 0.687
    SF6400-06-05-0 3/8 9 / 16-18 1 / 2-20 0.297 0.234 1.27 0.687
    SF6400-06-06-0 3/8 9 / 16-18 9 / 16-18 0.297 0.297 1.3 0.688
    SF6400-06-08-0 3/8 9 / 16-18 3 / 4-16 0.297 0.391 1.38 0.875
    SF6400-06-10-0 3/8 9 / 16-18 7 / 8-14 0.297 0.484 1.5 1
    SF6400-06-12-0 3/8 9 / 16-18 1-1 / 16-12 0.297 0.609 1.66 1.25
    SF6400-08-04-0 1/2 3 / 4-16 7 / 16-20 0.391 0.172 1.49 0.875
    SF6400-08-06-0 1/2 3 / 4-16 9 / 16-18 0.391 0.297 1.44 0.812
    SF6400-08-08-0 1/2 3 / 4-16 3 / 4-16 0.391 0.391 1.48 0.875
    SF6400-08-10-0 1/2 3 / 4-16 7 / 8-14 0.391 0.484 1.6 1
    SF6400-08-12-0 1/2 3 / 4-16 1-1 / 16-12 0.391 0.609 1.76 1.25
    SF640008-16-0 1/2 3 / 4-16 1-5 / 16-12 0.391 0.844 1.79 1.5
    SF6400-10-06-0 5/8 7 / 8-14 9 / 16-18 | 0.484 0.297 1.71 1
    SF6400-10-08-0 5/8 7 / 8-14 3 / 4-16 0.484 0.391 1.64 1
    SF6400-10-10-0 5/8 7 / 8-14 7 / 8-14 0.484 0.484 1.7 1
    SF6400-10-12-0 5/8 7 / 8-14 1-1 / 16-12 0.484 0.609 1.86 1.25
    SF6400-10-16-0 5/8 7 / 8-14 1-5 / 16-12 0.484 0.844 1.89 1.5
    SF6400-12-08-0 3/4 1-1 / 16-12 3 / 4-16 0.609 0.391 1.94 1.125
    SF6400-12-10-0 3/4 1-1 / 16-12 7 / 8-14 0.609 0.484 1.88 1.125
    SF6400-12-12-0 3/4 1-1 / 16-12 1-1 / 16-12 0.609 0.609 1.97 1.25
    SF6400-12-14-0 3/4 1-1 / 16-12 1-3 / 16-12 0.609 0.719 1.96 1.375
    SF6400-12-16-0 3/4 1-1 / 16-12 1-5 / 16-12 0.609 0.844 1.99 1.5
    SF6400-12-20-0 3/4 1-1 / 16-12 1-5 / 8-12 0.609 1.078 2.08 1.875
    SF6400-14-12-0 7/8 1-3 / 16-12 1-1 / 16-12 0.719 0.609 1.99 1.25
    SF6400-14-14-0 7/8 1-3 / 16-12 1-3 / 16-12 0.719 0.719 1.99 1.375
    SF6400-14-16-0 7/8 1-3 / 16-12 1-5 / 16-12 0.719 0.844 2.02 1.5
    SF6400-16-10-0 1 1-5 / 16-12 7 / 8-14 0.844 0.484 2.07 1.375
    SF6400-16-12-0 1 1-5 / 16-12 1-1 / 16-12 0.844 0.609 2.04 1.375
    SF6400-16-16-0 1 1-5 / 16-12 1-5 / 16-12 0.844 0.844 2.04 1.5
    SF6400-16-20-0 1 1-5 / 16-12 1-5 / 8-12 0.844 1.078 2.12 1.875
    SF6400-16-24-0 1 1-5 / 16-12 1-7 / 8-12 0.844 1.312 2.20 | 2.125
    SF6400-20-16-0 1-1 / 4 1-5 / 8-12 1-5 / 16-12 1.078 0.844 2.33 1.688
    SF6400-20-20-0 1-1 / 4 1-5 / 8-12 1-5 / 8-12 1.078 1.078 2.17 1.875
    SF6400-20-24-0 1-1 / 4 1-5 / 8-12 1-7 / 8-12 1.078 1.312 2.24 2.125
    SF6400-24-20-0 1-1 / 2 1-7 / 8-12 1-5 / 8-12 1.312 1.078 2.53 2.125
    SF6400-24-24-0 1-1 / 2 1-7 / 8-12 1-7 / 8-12 1.312 1.312 2.37 2.125
    SF6400-24-32-0 1-1 / 2 1-7 / 8-12 2-1 / 2-12 1.312 1.781 2.53 2.75
    SF6400-32-24-0 2 2-1 / 2-12 1-7 / 8-12 1.781 1.312 2.94 2.625
    SF6400-32-32-0 2 2-1 / 2-12 2-1 / 2-12 1.781 1.781 2.78 2.75

     

    Ensure seamless fluid connections in hydraulic systems with FO-MORB Straight, featuring a straight design crafted for optimal performance. Engineered with dual compatibility to meet both SAE 37 and SAE ORB standards, this fitting provides versatile application in a variety of hydraulic setups.

    FO-MORB Straight is built with robust steel construction, utilizing durable steel flare-o material to ensure strength and longevity. Precision engineering is a key feature of the straight MORB design, promoting precise fluid control and optimizing the efficiency of hydraulic networks.

    Trust FO-MORB Straight for consistent and dependable performance in diverse industrial applications. Whether in intricate hydraulic systems or challenging environments, this fitting meets and exceeds performance expectations.

    For a straight MORB design that excels in compatibility, durability, and precision fluid control, choose FO-MORB Straight. Contact us at Sannke, recognized as the best hydraulic fitting factory, for inquiries and orders. Our commitment to quality ensures you get the ideal solution for your hydraulic system requirements.


  • Previous:
  • Next: